Year |
<< 2026 |
|
| Issues published | 2 | |
| Items published | 90 | |
| Total submissions | 153 | |
| Peer reviewed | 90 | |
| Accept | 90 (100%) | |
| Decline | 0 (0%) | |
| Days to review | 39 | |
| Days to publication | 81 | |
| Registered readers | 371 (221 new) | |

Year |
<< 2026 |
|
| Issues published | 2 | |
| Items published | 90 | |
| Total submissions | 153 | |
| Peer reviewed | 90 | |
| Accept | 90 (100%) | |
| Decline | 0 (0%) | |
| Days to review | 39 | |
| Days to publication | 81 | |
| Registered readers | 371 (221 new) | |
indexed by

This work is licensed under a Creative Commons Attribution 4.0 International License.